Product Specification / Descript ion
Used to determine the strength values of a rock specimen both in the field and in the laboratory. New rigid design load
Technical Specifications :
| Standard | ASTM D5731 |
| Max. Capacity | 50 kN x 0.01 kN Sensitivity |
| Max. Specimen Test | 100 mm Dia. |
| Power | 1.8 Ah Rechargeable with AC 220 V |
| Result Storage | 120 Specimens |
| Accuracy | ± 1% |
| Case Dimension | 320 (L) x 405 (W) x 520 (H) mm |
| Approx. Weight | 35 kg |
Unit Consists Of :
| Model Number | Parts De |
Qty |
| NL 1012 X / 004 – P 001 | 50 kN Hollow Type Load Cell c/w Cable | 1no. |
| NL DLD 100 | Digimatic Load Display | 1no. |
| NL 1012 X / 004 – P 002 | Cover Case with Lifting Handle | 1no. |
| NL 1012 X / 004 – P 003 | Measuring Guide Plate | 1no. |
| NL 1012 X / 004 – P 004 | Conical Cone Set (Top & Bottom) | 1set |
*1 Copy of Manual Instruction




