The apparatus is to determine the resistance of aggregate to crushing under a gradually applied compressive load. It consists of cylinder, plunger, base plate, tamping rod and measuring container.
| Standard | BS 812:110 |
Technical Specifications :~
| Model Number | NL 1024 X / 001 | NL 1024 X / 002 |
| Approx. Weight | 20 kg | 8 kg |
Unit Consists Of :~
| Parts De |
NL 1024 X / 001 | NL 1024 X / 002 | Qty |
| Cylinder | NL 1024 X / 001 – P 001 | NL 1024 X / 002 – P 001 | 1no. |
| Plunger | NL 1024 X / 001 – P 002 | NL 1024 X / 002 – P 002 | 1no. |
| Base Plate | NL 1024 X / 001 – P 003 | NL 1024 X / 002 – P 003 | 1no. |
| Tamping Rod | NL 4013 X / 001 – P 003 | NL 1024 X / 002 – P 004 | 1no. |
| Measuring Cylinder | NL 1024 X / 001 – P 005 | NL 1024 X / 002 – P 005 | 1no. |




